TNA X-Division Title History
|
||
|
TNA X-DIVISION TITLE |
||
| Champion | Date | Lieu |
| 01. AJ Styles | 26.06.2002 | TNA Weekly PPV |
| 02. Low-Ki (Senshi) | 07.08.2002 | TNA Weekly PPV |
| 03. Jerry Lynn | 21.08.2002 | TNA Weekly PPV |
| 04. Sean Waltman | 09.10.2002 | TNA Weekly PPV |
| 05. AJ Styles (2) | 23.10.2002 | TNA Weekly PPV |
| 06. Jerry Lynn (2) | 06.11.2002 | TNA Weekly PPV |
| 07. Sonny Siaki | 11.12.2002 | TNA Weekly PPV |
| 08. Kid Kash | 12.02.2003 | TNA Weekly PPV |
| 09. The Amazing Red | 30.04.2003 | TNA Weekly PPV |
| 10. Chris Sabin | 14.05.2003 | TNA Weekly PPV |
| 11. Michael Shane | 20.08.2003 | TNA Weekly PPV |
| 12. Chris Sabin (2) | 07.01.2004 | TNA Weekly PPV |
| 13. Frankie Kazarian | 31.03.2004 | TNA Weekly PPV |
| 14. AJ Styles (3) | 09.06.2004 | TNA Weekly PPV |
| 15. Michael Shane(2) & Frankie Kazarian (2) | 28.07.2004 | TNA Weekly PPV |
| 16. Petey Williams | 11.08.2004 | TNA Weekly PPV |
| 17. AJ Styles (4) | 16.01.2005 | Final Resolution |
| 18. Christopher Daniels | 13.03.2005 | Destination X |
| 19. AJ Styles (5) | 11.09.2005 | Unbreakable |
| 20. Samoa Joe | 11.12.2005 | Turning Point |
| 21. Christopher Daniels (2) | 12.03.2006 | Destination X |
| 22. Samoa Joe (2) | 13.04.2006 | iMPACT! |
| 23. Senshi (2) | 22.06.2006 | iMPACT! |
| 24. Chris Sabin (3) | 22.10.2006 | Bound for Glory |
| 25. AJ Styles (6)* | 02.11.2006 | iMPACT! |
| 26. Christopher Daniels (3) | 16.11.2006 | iMPACT! |
| 27. Chris Sabin (4) | 14.01.2007 | Final Resolution |
| 28. Jay Lethal | 17.06.2007 | Slammiversary |
| 29. Samoa Joe (3)** | 21.06.2007 | iMPACT! |
| 30. Kurt Angle | 12.08.2007 | Hard Justice |
| 31. Jay Lethal (2) | 09.09.2007 | No Surrender |
| 32. Johnny Devine*** | 21.01.2008 | iMPACT! |
| 33. Jay Lethal (3) | 10.02.2008 | Against All Odds |
| 34. Petey Williams | 17.04.2008 | iMPACT! |
| 35. Sheik Abdul Bashir | 14.09.2008 | No Surrender 2008 |




